A subscription-driven PropTech platform connecting brokers and developers — bilingual public website, broker dashboard, admin panel, and native Android/iOS apps with auto-branded marketing materials and a real-time lead distribution engine.
Real1 Connect
Real Estate Technology (PropTech)
B2B SaaS — Subscription-based Platform
React.js, Next.js, Node.js

Real1 Connect is a comprehensive real estate technology platform developed by Ackrolix Innovations to digitise and professionalise broker operations within the real estate industry. The platform bridges the gap between real estate developers and brokers by creating a unified, subscription-driven digital ecosystem for managing leads, commissions, properties, and marketing materials.
Industry
Real Estate Technology (PropTech)
Business Model
B2B SaaS — Subscription-based Platform
Real1 Connect needed a comprehensive, multi-sided platform addressing the needs of brokers, developers, and administrators simultaneously:
Ackrolix Innovations designed and developed Real1 Connect — a comprehensive, subscription-driven PropTech platform consisting of a bilingual public website, a feature-rich broker dashboard, a powerful admin panel, and native mobile apps for Android and iOS.
Comprehensive broker workspace with subscription-driven feature access:
| Role | Count | Responsibility |
|---|---|---|
| Business Analyst | 1 | Requirements gathering, subscription logic documentation, use case mapping |
| Project Manager | 1 | Project coordination, sprint planning, stakeholder communication |
| UI/UX Designer | 2 | Website design, broker panel UX, admin panel, mobile app design, Arabic RTL layouts |
| Frontend Developers | 3 | React.js web platform, bilingual (RTL/LTR) implementation, responsive UI |
| Backend Developers | 3 | API development, subscription engine, lead distribution logic, commission system |
| Mobile Developers | 2 | Android & iOS native app development |
| DevOps/Cloud Engineer | 1 | Cloud infrastructure, subdomain automation, CI/CD pipelines |
| QA Engineer | 2 | Functional, integration, subscription flow, and mobile testing |
Total Team Size
16 professionals
Project Duration
Ongoing (Version 2.0 — September 2025)
| Layer | Technologies |
|---|---|
| Frontend | React.js, Next.js, HTML5, CSS3, JavaScript (ES6+) |
| Mobile | React Native (Android & iOS) |
| Backend | Node.js, Express.js, RESTful APIs |
| Database | PostgreSQL (relational data, subscriptions, brokers, commissions), Redis (caching, session, real-time quota) |
| Cloud Infrastructure | AWS EC2, Elastic Load Balancer, Auto Scaling Groups, CloudFront CDN, S3 (document & media storage) |
| Authentication | JWT tokens, OAuth 2.0, OTP-based verification |
| Architecture | Microservices-oriented with subscription rule engine and lead distribution service |
| Payment Gateways | Razorpay (India), Stripe (international) with webhook-driven activation |
| Caching & Performance | Redis caching, CDN caching, database indexing |
| File Management | AWS S3 (KYC docs, brochures, marketing materials), CloudFront for delivery |
| Auto-Branding Engine | PDFKit, Sharp (image processing) for dynamic material generation |
| Subdomain Management | Wildcard SSL, automated DNS provisioning, Route 53 |
| Push Notifications | Firebase Cloud Messaging (FCM) |
| Email & SMS | AWS SES, MSG91/Twilio for OTP and transactional alerts |
| DevOps | CI/CD pipeline, Docker, automated deployment, CloudWatch monitoring |
| CMS | Custom-built admin dashboard for blogs, news, and content |
| Analytics | Google Analytics, custom analytics dashboard for broker/subscription/lead insights |
Real1 Connect has successfully transformed fragmented, relationship-driven real estate broker operations into a transparent, scalable, subscription-powered digital ecosystem.
The React.js + Node.js + PostgreSQL + AWS + React Native foundation, combined with the custom subscription engine and lead distribution algorithm, gives Real1 Connect the performance, compliance, and scalability needed to become the definitive platform for the real estate broker-developer ecosystem. With Version 2.0 deployed, planned enhancements include AI-driven property valuations, mortgage and loan integrations, advanced CRM automation, and expansion into additional regional markets.