A two-sided talent marketplace built on Next.js 14 + AWS connecting performers and crew with casting directors and production houses — verified profiles, multi-parameter Elasticsearch search, video showreels, and tiered Razorpay subscriptions.
Milestone 101
Media & Entertainment Technology (EntTech)
Marketplace — Talent & Recruiter Platform
React.js, Next.js 14, Tailwind CSS

Milestone 101 is a revolutionary digital platform dedicated to transforming the Media and Entertainment industry by connecting widely scattered sections of the industry into one unified digital ecosystem. Founded by Mr. Anish Bhat and Mr. Ajay Bhat (CFO of Monnet Ispat & Energy Ltd. and Monnet Project Developers Ltd) — a seasoned veteran of the global entertainment industry — Milestone 101 was born from firsthand understanding of the industry's most critical pain point: the fragmented, informal, and relationship-dependent nature of talent discovery and recruitment.
Industry
Media & Entertainment Technology (EntTech)
Business Model
Marketplace — Talent & Recruiter Platform
Milestone 101 required a comprehensive two-sided marketplace platform that simultaneously served talent (artists and crew) and recruiters (casting directors and production houses):
Ackrolix Innovations designed and developed Milestone 101 as a comprehensive, two-sided talent marketplace platform using Next.js 14 and AWS infrastructure, creating a professional ecosystem that establishes digital trust, enables authentic discovery, and professionalizes entertainment industry recruitment.
| Role | Count | Responsibility |
|---|---|---|
| Business Analyst | 1 | Requirements gathering, marketplace flow documentation, use case mapping |
| Project Manager | 1 | Project coordination, sprint planning, stakeholder communication |
| UI/UX Designer | 3 | Talent portal, recruiter portal, mobile UX, profile builder flows |
| Frontend Developers | 5 | React.js/Next.js 14, Tailwind CSS/MUI, Swiper integration |
| Backend Developers | 4 | API development, search engine, media processing, subscription logic |
| Mobile Developer | 2 | Mobile-optimized experience, PWA capabilities |
| DevOps/AWS Engineer | 2 | AWS infrastructure, CloudFront CDN, CI/CD pipelines, media delivery |
| QA Engineer | 3 | Functional, search accuracy, payment flow, media upload testing |
| Content Strategist | 2 | Industry content hub, onboarding copy, SEO content strategy |
| Video/Media Specialist | 1 | Video upload optimization, streaming quality, media processing pipeline |
Total Team Size
24 professionals
Project Duration
10 months
| Layer | Technologies |
|---|---|
| Frontend Framework | React.js, Next.js 14.2.35 |
| Rendering Strategy | SSR (dynamic profiles), SSG (casting pages, SEO content) |
| CSS Framework | Tailwind CSS |
| UI Component Library | Material UI (MUI) |
| CSS-in-JS | Emotion (dynamic, component-scoped styles) |
| JavaScript Libraries | Swiper (portfolio galleries, media carousels) |
| Protocol | HTTP/3 (performance optimization) |
| Backend | Node.js, Express.js, RESTful APIs |
| Database | MongoDB (profiles, casting calls, applications), PostgreSQL (subscriptions, payments, accounts) |
| Search Engine | Elasticsearch (multi-parameter talent search, profile ranking) |
| File & Media Storage | AWS S3 (photos, videos, showreels, documents) |
| CDN | Amazon CloudFront (global media delivery, profile images, showreel streaming) |
| Cloud Platform | AWS (EC2, S3, CloudFront, SES, RDS) |
| Video Processing | AWS Lambda + FFmpeg (video transcoding, thumbnail generation) |
| Image Processing | Sharp (image optimization, WebP conversion, responsive resizing) |
| Authentication | JWT tokens, OAuth 2.0, OTP verification |
| Payment Gateway | Razorpay (subscriptions, one-time payments, UPI, cards, wallets, net banking) |
| Analytics | Google Analytics 4 (GA4) |
| Tag Management | Google Tag Manager |
| Email Services | AWS SES (notifications, application updates, subscription alerts) |
| Security | SSL/TLS, AWS WAF, role-based access control, data encryption |
| Monitoring | AWS CloudWatch, error tracking |
| DevOps | Docker, CI/CD (GitHub Actions), automated deployment |
| SEO & Social | Open Graph Protocol, structured data markup, XML sitemaps |
| CMS | Custom headless CMS for blog, news, and platform content |
| Advertising | Google AdSense |
Milestone 101 has established itself as a premier digital platform for entertainment industry talent discovery and recruitment, fulfilling founder Anish Bhat's vision of bridging the critical gap between artists and recruiters through technology, transparency, and professionalization.
Next.js 14 hybrid rendering, AWS CloudFront CDN, Elasticsearch-powered talent search, and Razorpay-driven monetization deliver sub-2-second page loads, scalable infrastructure, and robust media delivery — successfully transforming Milestone 101 from concept into a functioning two-sided marketplace that confirms market-platform fit.